| 1978 | |
| Brand | Mycom |
| Type | F4WA |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -10ºC/+40ºC | 100,3 / 65,2 |
| kW at -20ºC/+40ºC | 60,1 / 39,1 |
| kW at -30ºC/+40ºC | 31,1 / 20,3 |
| Electromotor Specs | 30 kW at 1440 RPM |
| Unloaded Start |
|
| Capacity Control |
|
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Suction accumulator |
|
| Oil separator |
|
| Oil level system AC&R |
|
| Liquid line filter drier |
|
| Sight Glass |
|
| Solenoid Valve |
|
| Remarks | | Incl. Thermostatic Water Valve |
| Sizes | 2200x1000x1660 mm (LxWxH) |
| Amount in stock | 2 |
| Mycom F4WA - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |