| 3753 | |
| Brand | DWM |
| Type | D9RS4-1500-EWL |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -10ºC/+40ºC | 27,4 |
| kW at -20ºC/+40ºC | 17,8 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Pressure gauges Hp/Lp/Op |
|
| Liquid receiver |
|
| Liquid receiver ltr. | 26 |
| Liquid line filter drier |
|
| Sight Glass |
|
| Control panel |
|
| Remarks | | # |
| Sizes | 2550x930x1080 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D9RS4-1500-EWL - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |