| 4264 | |
| Brand | DWM |
| Type | D2SA1-45X-EWL |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -20ºC/+40ºC | 9,8 |
| kW at -30ºC/+40ºC | 6,1 |
| Pressure safety switches Hp/Lp/Op |
|
| Liquid receiver |
|
| Liquid line filter drier |
|
| Sight Glass |
|
| Remarks | | y.o.b. 2010 |
| Sizes | 650x450x500 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D2SA1-45X-EWL - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |