| 4308 | |
| Brand | DWM |
| Type | D6TH1-2000-AWM/D |
| Refrigerant | Freon |
| kW at -20ºC/+40ºC | 36,2 |
| kW at -30ºC/+40ºC | 26,8 |
| kW at -40ºC/+40ºC | 18,9 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Liquid receiver |
|
| Sight Glass |
|
| Control panel |
|
| Remarks | | R404a – R22 or other freon types |
| Sizes | 2600x800x2100 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D6TH1-2000-AWM/D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |