| 4647 | |
| Brand | DWM |
| Type | D3DC4-100X-AWM/D |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -5ºC/+40ºC | 27,1 |
| kW at -10ºC/+40ºC | 22,3 |
| kW at -20ºC/+40ºC | 14,6 |
| kW at -30ºC/+40ºC | 9 |
| Pressure safety switches Hp/Lp/Op |
|
| Liquid receiver |
|
| Liquid receiver ltr. | 34 |
| Liquid line filter drier |
|
| Remarks | | # |
| Sizes | 1500x450x800 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D3DC4-100X-AWM/D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |