4818 | |
Brand | DWM |
Type | 6CC-75 |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at +10ºC/+40ºC | 134,9 |
kW at 0ºC/+40ºC | 92,7 |
kW at -5ºC/+40ºC | 78,2 |
kW at -10ºC/+40ºC | 60,6 |
kW at -20ºC/+40ºC | 36,7 |
kW at -30ºC/+40ºC | 19,1 |
Electromotor Specs | 37 kW at 1450 RPM |
Capacity Control |
![]() |
On steel base frame |
![]() |
Remarks | | y.o.b. 2002 // PART OF STOCKNR: 4815 // Electromotor: 37 kW at 1450 RPM |
Sizes | 1500x550x500 mm (LxWxH) |
Amount in stock | 1 |
DWM 6CC-75 - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |