5093 | |
Brand | DWM |
Type | D3DA5-50X-AWM/D |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at -20ºC/+40ºC | 11,6 |
kW at -30ºC/+40ºC | 7,2 |
On steel base frame |
![]() |
Pressure safety switches Hp/Lp/Op |
![]() |
Liquid receiver |
![]() |
Liquid receiver ltr. | 20 ltr. |
Liquid line filter drier |
![]() |
Sight Glass |
![]() |
Solenoid Valve |
![]() |
Remarks | | y.o.b. 2002 // Incl. control box and head fan |
Sizes | 1160x770x850 mm (LxWxH) |
Amount in stock | 1 |
DWM D3DA5-50X-AWM/D - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |