| 5865 | |
| Brand | DWM |
| Type | D44DL3-300X-EWM/D |
| Refrigerant | Freon |
| Refrigerant type | R507C or other types |
| kW at -20ºC/+40ºC | 55,3 |
| kW at -30ºC/+40ºC | 34,9 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Liquid receiver |
|
| Liquid receiver ltr. | 120 |
| Suction accumulator |
|
| Oil separator |
|
| Oil level system AC&R |
|
| Liquid line filter drier |
|
| Sight Glass |
|
| Solenoid Valve |
|
| Control panel |
|
| Remarks | | # // Consisting of 2x Compr. DWM D4DL3-150X-EWM/D // Including Head Fan |
| Sizes | 1900x600x1100 mm (LxWxH) |
| Amount in stock | 1 |
| DWM D44DL3-300X-EWM/D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |