| 6011 | |
| Brand | Mycom |
| Type | F6WB |
| Refrigerant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -5ºC/+40ºC | 326,9 |
| kW at -10ºC/+40ºC | 263,9 |
| kW at -20ºC/+40ºC | 163,3 |
| kW at -30ºC/+40ºC | 90,4 |
| Electromotor Specs | 90 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Pressure gauges Hp/Lp/Op |
|
| Control panel |
|
| Remarks | | Electromotor: 90 kW at 980 RPM |
| Sizes | 2550x1100x2000 mm (LxWxH) |
| Amount in stock | 4 |
| Mycom F6WB - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |