6378 | |
Brand | DWM |
Type | D4DJ3-300X-AWM/D (x2) / D4DJ5-300X-AWM/D (x1) |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at +10ºC/+40ºC | 282,3* |
kW at 0ºC/+40ºC | 223,5 |
kW at -5ºC/+40ºC | 187,2 |
kW at -10ºC/+40ºC | 155,4 |
kW at -20ºC/+40ºC | 102,9 |
kW at -30ºC/+40ºC | 81,9* |
On steel base frame |
![]() |
Pressure safety switches Hp/Lp/Op |
![]() |
Pressure gauges Hp/Lp/Op |
![]() |
Liquid receiver |
![]() |
Liquid receiver ltr. | 22 |
Oil separator |
![]() |
Oil level system AC&R |
![]() |
Liquid line filter drier |
![]() |
Sight Glass |
![]() |
Remarks | | # // D4DJ5-300X-AWM/D (x1): y.o.b. 2006 // *Capacity based on +7C/+40C / -25C/+40C |
Sizes | 3250x1250x1300 mm (LxWxH) |
Amount in stock | 1 |
DWM D4DJ3-300X-AWM/D (x2) / D4DJ5-300X-AWM/D (x1) - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |