| 6917 | |
| Brand | Grasso |
| Type | RC 49 |
| Refrigerant | Freon |
| kW at +10ºC/+40ºC | 245,6* |
| kW at 0ºC/+40ºC | 203,1 |
| kW at -5ºC/+40ºC | 165,7 |
| kW at -10ºC/+40ºC | 133,2 |
| kW at -20ºC/+40ºC | 80,7 |
| kW at -30ºC/+40ºC | 42,3 |
| Electromotor Specs | 37 |
| On steel base frame |
|
| Pressure safety switches Hp/Lp/Op |
|
| Pressure gauges Hp/Lp/Op |
|
| Remarks | | # // *Capacity based on +5ºC/+40ºC // 37 kW at 1450 RPM // Pulley EM: 410 mm // Compr: 410 mm |
| Remarks || | R404a – R22 or other freon types |
| Sizes | 1900x1000x2200 mm (LxWxH) |
| Amount in stock | 1 |
| Grasso RC 49 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |