| 8058 | |
| Brand | DWM |
| Type | DLFE 301 EWL |
| Refrigerant | Freon |
| kW at 0ºC/+40ºC | 10,6 |
| kW at -5ºC/+40ºC | 8,8 |
| kW at -10ºC/+40ºC | 7,2 |
| kW at -20ºC/+40ºC | 4,6 |
| kW at -30ºC/+40ºC | 2,6 |
| Remarks | | R404a – R22 or other freon types |
| Sizes | 450x350x300 mm (LxWxH) |
| Amount in stock | 1 |
Used DWM DLFE 301 EWL Compressor(s/n:0660544) / Max.Oper Press.H/L:25/20,5 bar / 3~ / 50Hz / 1450 RPM / 12,9 m3/h // Block. Rotorstr: 83,0-91,0
| DWM DLFE 301 EWL - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |