16645 | |
Hersteller | Copeland |
Typ | ZX30KCE-TFD-558 Condensing unit |
Kältemittel | Freon |
kW at +10ºC/+40ºC | 9,2 |
kW at 0ºC/+40ºC | 6,4 |
kW at -5ºC/+40ºC | 5,2 |
kW at -10ºC/+40ºC | 4,2 |
kW at -20ºC/+40ºC | 2,6 |
Auf einem Stahlramen |
![]() |
Flüssigkeitsfilter |
![]() |
Schauglass |
![]() |
Schaltschrank |
![]() |
m3 / h | 50 Hz - 11,7 m³/h / 60 Hz - 14,1 m³/h |
Bemerkungen | | Y.o.b. 2019 |
Gewicht in kg. | 91 kg |
Größe | 1000x380x840 mm (LxWxH) |
Lagerbestand | 2 |
Used CF Easy CFME-040 condensing unit on Freon. Complete with 1 Copeland ZX30KCE-TFD-558 scroll compressor, condensor with 1 fan, liquid line filter drier and a control cabinet with an Emerson controller.
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |