| 18712 | |
| Hersteller | Danfoss |
| Typ | MTZ44HJ1AVE (Brand new) |
| Kältemittel | Freon |
| kW at +10ºC/+40ºC | 14,7 |
| kW at 0ºC/+40ºC | 9,7 |
| kW at -5ºC/+40ºC | 7,7 |
| kW at -10ºC/+40ºC | 6,0 |
| kW at -20ºC/+40ºC | 3,4 |
| kW at -30ºC/+40ºC | 1,7 |
| m3 / h | 13,3 |
| Bemerkungen | | Y.o.b. 2023 |
| Gewicht in kg. | 36 (Net weight) |
| Größe |
340x340x380 mm (LxWxH) 380x380x440 mm (LxWxH) Box |
| Lagerbestand | 1 |
Neu im Karton: Danfoss MTZ44HJ1AVE Hubkolbenkompressor mit Freon-Befüllung.
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |