| 4786 | |
| Hersteller | Mycom |
| Typ | F6WB |
| Kältemittel | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -5ºC/+40ºC | 341,9 |
| kW at -10ºC/+40ºC | 275,6 |
| kW at -20ºC/+40ºC | 170 |
| kW at -30ºC/+40ºC | 93,6 |
| E-Motor Specs | 90 |
| Anlaufentlastung |
|
| Leistungsregelung |
|
| Auf einem Stahlramen |
|
| Druckschalter |
|
| Druckmanometer |
|
| Ölabscheider |
|
| Bemerkungen | | Electromotor: 90 kW at 1470 RPM // Pulley EM: 320 mm / Pulley Compr: 450 mm |
| Größe | 2500x1300x1650 mm (LxWxH) |
| Lagerbestand | 2 |
| Mycom F6WB - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |