| 5265 | |
| Hersteller | Polacel |
| Typ | CMC9-DH-90 |
| Produkttyp | Cooling Tower |
| Kälteleistung kW | 971 |
| Anzahl der Ventilatoren | 3 |
| Drehzahl der ventilatoren | 1450 |
| Kältemittel | Water |
| Größe | 2700x2830x4360 mm (LxWxH) |
| Bemerkungen | | y.o.b. 2005 // Water load: 167 m3/h // 21ºC Wetbulb temp. / 27ºC Leaving Water temp. / 32ºC Entering Water temp. // Fan motor 9,2 kW at 1450 RPM // CTI Certified |
| Lagerbestand | 1 |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |