5280 | |
Hersteller | DWM |
Typ | DLLE-401-EWL |
Kältemittel | Freon |
Refrigerant type | R 404 A or other types |
kW at 0ºC/+40ºC | 15,2 |
kW at -5ºC/+40ºC | 12,5 |
kW at -10ºC/+40ºC | 10,2 |
kW at -20ºC/+40ºC | 6,4 |
kW at -30ºC/+40ºC | 3,7 |
kW at -40ºC/+40ºC | 1,8 |
Auf einem Stahlramen |
![]() |
Druckschalter |
![]() |
Flüssigkeitssammler |
![]() |
Flüssigkeitsfilter |
![]() |
Schauglass |
![]() |
Bemerkungen | | # // Including Head Fan |
Größe | 1200x400x900 mm (LxWxH) |
Lagerbestand | 1 |
DWM DLLE-401-EWL - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |