| 5808 | |
| Hersteller | Profroid |
| Typ | MIE 237 E |
| Kälteleistung kW | 45,4 |
| Kältemittel | Freon |
| Anzahl der Ventilatoren | 2 |
| Ventilator Durchmesser in mm | 7 |
| Abtauung | Electric |
| Luftdurchsatz in m³/h | 26800 |
| Größe | 2624x980x1425 mm (LxWxH) |
| Bemerkungen | | y.o.b. 2007 // Fan: - kW / - RPM / Ø = 760 mm |
| Lagerbestand | 2 |
y.o.b. 2007 // Fan: - kW / - RPM / Ø = 760 mm / 26800 m³/h
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |