| 6461 | |
| Hersteller | Sabroe |
| Typ | SAB 128 HM MK2 |
| Kältemittel | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 639,4 |
| kW at -5ºC/+40ºC | 534,9 |
| kW at -10ºC/+40ºC | 444 |
| kW at -20ºC/+40ºC | 297,8 |
| kW at -30ºC/+40ºC | 190,9 |
| kW at -40ºC/+40ºC | 115,1 |
| E-Motor Specs | 90 |
| Bemerkungen | | Electromotor: 90 kW at 3545 RPM |
| Größe | 700x600x450 mm (LxWxH) |
| Lagerbestand | 1 |
| Sabroe SAB 128 HM MK2 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |