| 6631 | |
| Hersteller | DWM |
| Typ | D4DH5-2500-AWM |
| Kältemittel | Freon |
| Refrigerant type | R 404 A or other types |
| kW at +10ºC/+40ºC | 73,9* |
| kW at 0ºC/+40ºC | 62 |
| kW at -5ºC/+40ºC | 51,6 |
| kW at -10ºC/+40ºC | 42,4 |
| kW at -20ºC/+40ºC | 27,6 |
| Anlaufentlastung |
|
| Leistungsregelung |
|
| Bemerkungen | | # // *Capacity based on +5ºC/+40ºC |
| Größe | 700x500x450 mm (LxWxH) |
| Lagerbestand | 1 |
| DWM D4DH5-2500-AWM - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |