| 7222 | |
| Hersteller | Bock |
| Typ | F5 |
| Kältemittel | Freon |
| kW at +10ºC/+40ºC | 83.33 |
| kW at 0ºC/+40ºC | 59.40 |
| kW at -5ºC/+40ºC | 49.15 |
| kW at -10ºC/+40ºC | 40.01 |
| kW at -20ºC/+40ºC | 24.94 |
| kW at -30ºC/+40ºC | 13.98 |
| kW at -40ºC/+40ºC | 6.89 |
| kW at -45ºC/+40ºC | 4.72 |
| Leistungsregelung |
|
| Bemerkungen | | R404a – R22 or other freon types |
| Größe | 500x350x450 mm (LxWxH) |
| Lagerbestand | 1 |
Used open piston compressor Bock F5
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |