No. | 4564 |
Brand | McQuay |
Type | McSmart 320CR |
Product type | Air Cooled Chiller |
Capacity kW | 96 |
Capacity Tons | 27,3 |
Refrigerant | Freon |
Refrigerant Type | R 407C |
Pump |
![]() |
Weight in kg. | 1206 kg. |
Sizes | 2760x1100x2150 mm (LxWxH) |
Remarks | | y.o.b. 2005 // HEAT PUMP unit // Incl. 4x Copeland ZR125KCE compressors, Heat Exchanger, Fan Speed Controllers, 2x Pump and Control panel |
More info? | See attachment as an .pdf file |
Amount in stock | 1 |
McQuay McSmart 320CR - Product sheet | Download (PDF) |
McQuay McSmart 320CR - Specifications | Download (PDF) |
headset_mic Client helpdesk |
request_quote Transparent estimate |
handshake Partner program |
workspace_premium Warranty |
local_shipping Logistics and transport |
Select the used refrigeration equipment by sorting and filtering on brand, capacity, refrigerant type, etc. Or ask our sales team for help and advice.
Our sales team will help you with equipment selection or to engineer a complete project along with our technical team.
We use testing protocols and high-quality standards to ensure full functionality and refurbish as and when required.
We can provide full test reporting for the equipment you purchase if you wish.
We can organize transport for our customers with all related export documents if desired.