No. | 5501 |
Brand | Sabroe |
Type | SAB 163 HF MK2 (x3) |
Refrigerant | Freon |
Refrigerant type | R 404 A or other types |
kW at +10ºC/+40ºC | 3365,7 |
kW at 0ºC/+40ºC | 2408,4 |
kW at -5ºC/+40ºC | 2016,6 |
kW at -10ºC/+40ºC | 1675,5 |
kW at -20ºC/+40ºC | 1125,6 |
kW at -30ºC/+40ºC | 723,3 |
kW at -40ºC/+40ºC | 437,4 |
Electromotor Specs | 200 |
On steel base frame |
![]() |
Oil separator |
![]() |
Control panel |
![]() |
Remarks | | Electromotor: 200 kW at 2985 RPM |
Sizes | 5000x2850x3400 mm (LxWxH) |
Amount in stock | 1 |
Sabroe SAB 163 HF MK2 (x3) - Product sheet | Download (PDF) |
headset_mic Client helpdesk |
request_quote Transparent estimate |
handshake Partner program |
workspace_premium Warranty |
local_shipping Logistics and transport |
Select the used refrigeration equipment by sorting and filtering on brand, capacity, refrigerant type, etc. Or ask our sales team for help and advice.
Our sales team will help you with equipment selection or to engineer a complete project along with our technical team.
We use testing protocols and high-quality standards to ensure full functionality and refurbish as and when required.
We can provide full test reporting for the equipment you purchase if you wish.
We can organize transport for our customers with all related export documents if desired.