2112 | |
Brand | York/Frick |
Descripcion | York/Frick Plant |
Capacidad Total en kW | 723,6 kW at -40C/-15C and/or 1539,9 kW at -15C/+35C |
Refrigerante | R 22 / NH 3 (ammonia) |
Year | 1990 |
Remarks | 5x Compressor Frick (see specs in pdf presentation) // 14x 50kW evaporator // 2x 170kW blastfreeze evaporator // 2x isulated tanks -10C and -40C // Tank 2500 ltr. // Several air-cooled condensors and Evaporating condensors // All valves - PM valves - regu |
Stock | 1 |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |