2504 | |
Marca | Sabroe |
Tipo | SAB 163 HF MK2 |
Refrigerante | Freon |
Refrigerant type | R 404 A or other types |
kW at +10ºC/+40ºC | 1130 |
kW at 0ºC/+40ºC | 806,9 |
kW at -5ºC/+40ºC | 675,1 |
kW at -10ºC/+40ºC | 560,4 |
kW at -20ºC/+40ºC | 375,8 |
kW at -30ºC/+40ºC | 241 |
kW at -40ºC/+40ºC | 145,3 |
Electromotor Specs | 250 kW at 2950 RPM |
Piston Descargador |
![]() |
Control de capacidad |
![]() |
Sober Bancada |
![]() |
Presostatos |
![]() |
Separador de aceite |
![]() |
Valvula Solenoide |
![]() |
Comentarios | | Incl. Unisab Control Panel |
Tamaños | 2660x1000x1770 mm (LxWxH) |
Stock | 1 |
Sabroe SAB 163 HF MK2 - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |