| 4044 | |
| Marca | Trane |
| Tipo | CHHB085DNMON100A |
| Refrigerante | Freon |
| kW at 0ºC/+40ºC | 210 |
| kW at -10ºC/+40ºC | 147 |
| kW at -20ºC/+40ºC | 97,7 |
| Piston Descargador |
|
| Presostatos |
|
| Comentarios | | y.o.b. 2008 // Capacity is approx |
| Tamaños | 1400x600x600 mm (LxWxH) |
| Stock | 1 |
| Trane CHHB085DNMON100A - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |