| 4599 | |
| Marca | DWM |
| Tipo | D4DH1-2500-EWM |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 62 |
| kW at -5ºC/+40ºC | 51,6 |
| kW at -10ºC/+40ºC | 42,4 |
| kW at -20ºC/+40ºC | 27,6 |
| kW at -30ºC/+40ºC | 16,6 |
| Sober Bancada |
|
| Recipiente de líquido |
|
| Separador de aceite |
|
| Tamaños | 1500x900x1200 mm (LxWxH) |
| Stock | 1 |
| DWM D4DH1-2500-EWM - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |