| 4743 | |
| Marca | Mycom |
| Tipo | N4WB |
| Refrigerante | NH 3 (ammonia) |
| kW at 0ºC/+40ºC | 265,9 |
| kW at -5ºC/+40ºC | 213,6 |
| kW at -10ºC/+40ºC | 168,7 |
| kW at -20ºC/+40ºC | 98,2 |
| Electromotor Specs | 55 |
| Sober Bancada |
|
| Presostatos |
|
| Manometros de Presion |
|
| Separador de aceite |
|
| Comentarios | | Electromotor: 55 kW at 980 RPM |
| Tamaños | 2220x1200x2100 mm (LxWxH) |
| Stock | 1 |
| Mycom N4WB - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |