4786 | |
Marca | Mycom |
Tipo | F6WB |
Refrigerante | Freon |
Refrigerant type | R 404 A or other types |
kW at -5ºC/+40ºC | 341,9 |
kW at -10ºC/+40ºC | 275,6 |
kW at -20ºC/+40ºC | 170 |
kW at -30ºC/+40ºC | 93,6 |
Electromotor Specs | 90 |
Piston Descargador |
![]() |
Control de capacidad |
![]() |
Sober Bancada |
![]() |
Presostatos |
![]() |
Manometros de Presion |
![]() |
Separador de aceite |
![]() |
Comentarios | | Electromotor: 90 kW at 1470 RPM // Pulley EM: 320 mm / Pulley Compr: 450 mm |
Tamaños | 2500x1300x1650 mm (LxWxH) |
Stock | 2 |
Mycom F6WB - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |