4801 | |
Marca | DWM |
Tipo | D4SF1-100X-AWM/D (x4) |
Refrigerante | Freon |
Refrigerant type | R 404 A or other types |
kW at -5ºC/+40ºC | 153,3 |
kW at -10ºC/+40ºC | 125,8 |
kW at -20ºC/+40ºC | 82 |
kW at -30ºC/+40ºC | 50,2 |
Sober Bancada |
![]() |
Presostatos |
![]() |
Manometros de Presion |
![]() |
Recipiente de líquido |
![]() |
Separador de aceite |
![]() |
Mirilla |
![]() |
Comentarios | | y.o.b. 2002 // Including head fans |
Tamaños | 3350x900x1250 mm (LxWxH) |
Stock | 1 |
DWM D4SF1-100X-AWM/D (x4) - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |