| 4805 | |
| Marca | DWM |
| Tipo | D2DL3-750-EWM (x2) |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -5ºC/+40ºC | 30,4 |
| kW at -10ºC/+40ºC | 24,4 |
| kW at -20ºC/+40ºC | 14,8 |
| Control de capacidad |
|
| Sober Bancada |
|
| Presostatos |
|
| Manometros de Presion |
|
| Recipiente de líquido |
|
| Separador de aceite |
|
| La línea de líquido filtro secador |
|
| Mirilla |
|
| Comentarios | | # |
| Tamaños | 2300x1900x1600 mm (LxWxH) |
| Stock | 1 |
| DWM D2DL3-750-EWM (x2) - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |