4809 | |
Marca | Mycom |
Tipo | FM 125L-M |
Refrigerante | Freon |
Refrigerant type | R 404 A or other types |
kW at 0ºC/+40ºC | 245,3 |
kW at -5ºC/+40ºC | 204,8 |
kW at -10ºC/+40ºC | 169,6 |
kW at -20ºC/+40ºC | 112,8 |
kW at -30ºC/+40ºC | 71,2 |
kW at -40ºC/+40ºC | 41,7 |
Electromotor Specs | 75 |
Sober Bancada |
![]() |
Recipiente de líquido |
![]() |
Separador de aceite |
![]() |
Panel de control |
![]() |
Comentarios | | y.o.b. 2002 // Electromotor: 75 kW at 2945 RPM |
Tamaños | 2900x1250x1950 mm (LxWxH) |
Stock | 1 |
Mycom FM 125L-M - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |