| 4810 | |
| Marca | Mycom |
| Tipo | FM 125L-L |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 247,8 |
| kW at -5ºC/+40ºC | 206,1 |
| kW at -10ºC/+40ºC | 169,9 |
| kW at -20ºC/+40ºC | 115,5 |
| kW at -30ºC/+40ºC | 68,8 |
| kW at -40ºC/+40ºC | 38,3 |
| Electromotor Specs | 75 |
| Sober Bancada |
|
| Recipiente de líquido |
|
| Separador de aceite |
|
| Panel de control |
|
| Comentarios | | y.o.b. 2003 // Electromotor: 75 kW at 2955 RPM |
| Tamaños | 2900x1250x1950 mm (LxWxH) |
| Stock | 1 |
| Mycom FM 125L-L - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |