| 5078 | |
| Marca | DWM |
| Tipo | 6CC-75 |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at +10ºC/+40ºC | 134,9 |
| kW at 0ºC/+40ºC | 92,7 |
| kW at -5ºC/+40ºC | 78,2 |
| kW at -10ºC/+40ºC | 60,6 |
| kW at -20ºC/+40ºC | 36,7 |
| kW at -30ºC/+40ºC | 19,1 |
| Electromotor Specs | 30 kW at 1465 RPM |
| Sober Bancada |
|
| Presostatos |
|
| Sistema de nivel de aceite |
|
| Tamaños | 1430x660x680 mm (LxWxH) |
| Stock | 1 |
| DWM 6CC-75 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |