5275 | |
Marca | DWM |
Tipo | DLFE-301-EWL |
Refrigerante | Freon |
Refrigerant type | R 404 A or other types |
kW at 0ºC/+40ºC | 10,6 |
kW at -5ºC/+40ºC | 8,8 |
kW at -10ºC/+40ºC | 7,2 |
kW at -20ºC/+40ºC | 4,6 |
kW at -30ºC/+40ºC | 2,6 |
kW at -40ºC/+40ºC | 1,2 |
Sober Bancada |
![]() |
Recipiente de líquido |
![]() |
Separador de aceite |
![]() |
La línea de líquido filtro secador |
![]() |
Mirilla |
![]() |
Comentarios | | # // Including Head Fan |
Tamaños | 1200x500x750 mm (LxWxH) |
Stock | 2 |
DWM DLFE-301-EWL - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |