| 5767 | |
| Marca | DWM |
| Tipo | D4DH3-250X-AWM/D (x3) |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 186 |
| kW at -5ºC/+40ºC | 154,8 |
| kW at -10ºC/+40ºC | 127,2 |
| kW at -20ºC/+40ºC | 82,8 |
| kW at -30ºC/+40ºC | 49,8 |
| Sober Bancada |
|
| Presostatos |
|
| Manometros de Presion |
|
| Recipiente de líquido |
|
| Separador de aceite |
|
| Sistema de nivel de aceite |
|
| La línea de líquido filtro secador |
|
| Mirilla |
|
| Comentarios | | # |
| Tamaños | 2620x1100x2100 mm (LxWxH) |
| Stock | 1 |
| DWM D4DH3-250X-AWM/D (x3) - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |