| 5888 | |
| Marca | DWM |
| Tipo | D4DA5-200X-AWM/D |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 48,6 |
| kW at -5ºC/+40ºC | 40,4 |
| kW at -10ºC/+40ºC | 33,2 |
| kW at -20ºC/+40ºC | 21,6 |
| kW at -30ºC/+40ºC | 12,7 |
| kW at -40ºC/+40ºC | 9,2* |
| Control de capacidad |
|
| Sistema de nivel de aceite |
|
| Comentarios | | y.o.b. 2004 // *Capacity based on -35ºC/+40ºC |
| Tamaños | 700x500x450 mm (LxWxH) |
| Stock | 1 |
| DWM D4DA5-200X-AWM/D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |