| 5919 | |
| Marca | Sabroe |
| Tipo | TCMO 28 MK2 |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -5ºC/+40ºC | 84 |
| kW at -10ºC/+40ºC | 69,5 |
| kW at -20ºC/+40ºC | 46,3 |
| kW at -30ºC/+40ºC | 29 |
| kW at -40ºC/+40ºC | 17,1 |
| Electromotor Specs | 30 |
| Sober Bancada |
|
| Presostatos |
|
| Manometros de Presion |
|
| Separador de aceite |
|
| Comentarios | | # // Electromotor: 30 kW at 1455 RPM |
| Tamaños | 1700x1000x900 mm (LxWxH) |
| Stock | 2 |
| Sabroe TCMO 28 MK2 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |