| 5948 | |
| Marca | Bitzer |
| Tipo | BHS 2022 |
| Refrigerante | Freon |
| Refrigerant type | R 404 A or other types |
| kW at +10ºC/+40ºC | 51,3* |
| kW at 0ºC/+40ºC | 39,2 |
| kW at -5ºC/+40ºC | 32,5 |
| kW at -10ºC/+40ºC | 26,7 |
| kW at -20ºC/+40ºC | 17,3 |
| kW at -30ºC/+40ºC | 10,4 |
| Comentarios | | RECONDITIONED! // *Capacity based on +7,5C/+40C |
| Tamaños | 800x440x440 mm (LxWxH) |
| Stock | 1 |
RECONDITIONED!
| Bitzer BHS 2022 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |