6852 | |
Marca | DWM |
Tipo | D4RH1-2500-EWM |
Refrigerante | Freon |
kW at +10ºC/+40ºC | 73,9* |
kW at 0ºC/+40ºC | 62 |
kW at -5ºC/+40ºC | 51,6 |
kW at -10ºC/+40ºC | 42,4 |
kW at -20ºC/+40ºC | 27,6 |
Control de capacidad |
![]() |
Comentarios | | # // *Capacity based on +5ºC/+40ºC |
Comentarios || | R404a – R22 or other freon types |
Tamaños | 700x500x450 mm (LxWxH) |
Stock | 1 |
DWM D4RH1-2500-EWM - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |