8271 | |
Marca | DWM |
Tipo | 8CC 75 |
Refrigerante | Freon |
kW at +10ºC/+40ºC | 198,3 |
kW at 0ºC/+40ºC | 137,3 |
kW at -5ºC/+40ºC | 113,7 |
kW at -10ºC/+40ºC | 90,2 |
kW at -20ºC/+40ºC | 56,3 |
Comentarios | | Y.O.B. 02.2002 |
Comentarios || | R404a – R22 or other freon types |
Tamaños | 650x550x600 mm (LxWxH) |
Stock | 1 |
Used DWM 8CC 75 Compressor / 180,0 m3/h / Press.Max. HP/BP: 28/22,5
DWM 8CC 75 - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |