8575 | |
Marca | Bitzer |
Tipo | CSH 7573 70 |
Refrigerante | Freon |
kW at +10ºC/+40ºC | 205,7 |
kW at 0ºC/+40ºC | 135,7 |
kW at -5ºC/+40ºC | 108,4 |
kW at -10ºC/+40ºC | 85,3 |
kW at -20ºC/+40ºC | 50,2 |
Comentarios | | Capacity is based on Refrigerent R134a |
Stock | 4 |
York (bitzer) CSH 7573 70 Compact Screw Compressor CS
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |