| 2504 | |
| Marque | Sabroe |
| Le type | SAB 163 HF MK2 |
| Réfrigérant | Freon |
| Refrigerant type | R 404 A or other types |
| kW at +10ºC/+40ºC | 1130 |
| kW at 0ºC/+40ºC | 806,9 |
| kW at -5ºC/+40ºC | 675,1 |
| kW at -10ºC/+40ºC | 560,4 |
| kW at -20ºC/+40ºC | 375,8 |
| kW at -30ºC/+40ºC | 241 |
| kW at -40ºC/+40ºC | 145,3 |
| Électromoteur Specs | 250 kW at 2950 RPM |
| Démarrage à vide |
|
| Contrôle de capacité |
|
| Sur le châssis en acier |
|
| Interrupteurs de sécurité de pression |
|
| Séparateur d'huile |
|
| Electrovanne |
|
| Remarques | | Incl. Unisab Control Panel |
| Tailles | 2660x1000x1770 mm (LxWxH) |
| Quantité en stock | 1 |
| Sabroe SAB 163 HF MK2 - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |