4044 | |
Marque | Trane |
Le type | CHHB085DNMON100A |
Réfrigérant | Freon |
kW at 0ºC/+40ºC | 210 |
kW at -10ºC/+40ºC | 147 |
kW at -20ºC/+40ºC | 97,7 |
Démarrage à vide |
![]() |
Interrupteurs de sécurité de pression |
![]() |
Remarques | | y.o.b. 2008 // Capacity is approx |
Tailles | 1400x600x600 mm (LxWxH) |
Quantité en stock | 1 |
Trane CHHB085DNMON100A - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |