6777 | |
Marque | DWM |
Le type | D2DB3-750-EWM |
Réfrigérant | Freon |
kW at +10ºC/+40ºC | 28,4* |
kW at 0ºC/+40ºC | 23,4 |
kW at -5ºC/+40ºC | 19 |
kW at -10ºC/+40ºC | 15,3 |
kW at -20ºC/+40ºC | 9,5 |
Interrupteurs de sécurité de pression |
![]() |
Remarques | | # // *Capacity based on +5ºC/+40ºC |
Remarques || | R404a – R22 or other freon types |
Tailles | 600x350x550 mm (LxWxH) |
Quantité en stock | 1 |
DWM D2DB3-750-EWM - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |