| 3690 | |
| Marka | DWM |
| Typ | D6DJ5-400X-AWM/D |
| Czynnik chłodzący | Freon |
| Refrigerant type | R 404 A or other types |
| kW at -10ºC/+40ºC | 73,4 |
| kW at -20ºC/+40ºC | 49,1 |
| kW at -30ºC/+40ºC | 31,1 |
| Uwagi | | y.o.b 2009 |
| Rozmiary | 760x580x500 mm (LxWxH) |
| Liczba sztuk | 1 |
| DWM D6DJ5-400X-AWM/D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |