| 4602 | |
| Marka | DWM |
| Typ | D3DC3-1000-EWM (x3) |
| Czynnik chłodzący | Freon |
| Refrigerant type | R 404 A or other types |
| kW at 0ºC/+40ºC | 92,3 |
| kW at -5ºC/+40ºC | 75,9 |
| kW at -10ºC/+40ºC | 61,6 |
| kW at -20ºC/+40ºC | 38,7 |
| Podstawa na stalowej ramie |
|
| Ciśnieniowe przełączniki bezpieczeństwa |
|
| Panel kontrolny |
|
| Uwagi | | # // Including Head Fans |
| Rozmiary | 2100x800x1850 mm (LxWxH) |
| Liczba sztuk | 1 |
| DWM D3DC3-1000-EWM (x3) - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |