7537 | |
Marka | Bitzer |
Typ | 4N-20.2 |
Czynnik chłodzący | Freon |
kW at +10ºC/+40ºC | 59,8 |
kW at 0ºC/+40ºC | 45,8 |
kW at -5ºC/+40ºC | 38,1 |
kW at -10ºC/+40ºC | 31,3 |
kW at -20ºC/+40ºC | 20,4 |
kW at -30ºC/+40ºC | 12,4 |
Uwagi | | R404a – R22 or other freon types |
Rozmiary | 700x520x460 mm (LxWxH) |
Liczba sztuk | 1 |
Used compressor Bitzer 4N-20.2
Bitzer 4N-20.2 - | (PDF) |
headset_mic |
request_quote |
handshake |
workspace_premium |
local_shipping |