| 7975 | |
| Marka | Bitzer |
| Typ | 4CC 9.F3Y 40S |
| Czynnik chłodzący | Freon |
| kW at 0ºC/+40ºC | 29,9 |
| kW at -5ºC/+40ºC | 25 |
| kW at -10ºC/+40ºC | 20,6 |
| kW at -20ºC/+40ºC | 13,7 |
| kW at -30ºC/+40ºC | 8,5 |
| kW at -40ºC/+40ºC | 4,9 |
| Kontrolka wydajności |
|
| Podstawa na stalowej ramie |
|
| Okno widokowe |
|
| Uwagi | | * is only the Bitzer compressor weight |
| Uwagi || | R404a – R22 or other freon types |
| Waga kg. | *106 |
| Rozmiary | 1200x530x950 mm (LxWxH) |
| Liczba sztuk | 1 |
Used semi-hermetic compressors Bitzer 4CC 9.F3Y 40S(s/n:1680613122) / 4 cyclinders / / 220-240V / 1450 rpm / 3 ph~/50 Hz / 32,5 m3/h
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |