| 1685 | |
| Marka | Bitzer |
| Typ | CSH 9551-180-40D |
| Czynnik chłodzący | Freon |
| Refrigerant type | R 134 A or other types |
| kW at +10ºC/+40ºC | 435 |
| kW at 0ºC/+40ºC | 291 |
| kW at -5ºC/+40ºC | 234 |
| kW at -10ºC/+40ºC | 185,5 |
| Uwagi | | # // 3 ph. / 2900 RPM / 535 m3/h |
| Rozmiary | 1820x720x780 mm (LxWxH) |
| Liczba sztuk | 1 |
| Bitzer CSH 9551-180-40D - | (PDF) |
| headset_mic |
| request_quote |
| handshake |
| workspace_premium |
| local_shipping |